×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
15S | 1 | 1 | 1X1REN | 700 approx. sqft | $850 | Notice - Available | 09-10-2025 | Apply |
12G | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
11B | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
09D | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 08-10-2025 | Apply |
08H | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
07H | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
07F | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 08-10-2025 | Apply |
07C | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 08-10-2025 | Apply |
12E | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 08-10-2025 | Apply |
06H | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
06B | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
06A | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
03D | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 08-10-2025 | Apply |
03F | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 07-31-2025 | Apply |
04S | 1 | 1 | 1X1REN | 700 approx. sqft | $850 | Notice - Available | 08-10-2025 | Apply |
04O | 2 | 2 | 2X2REN | 940 approx. sqft | $950 | Notice - Application Pending | 08-10-2025 | Apply |
04H | 2 | 2 | 2X2RDEN | 1049 approx. sqft | $975 | Notice - Available | 08-10-2025 | Apply |
03C | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 08-10-2025 | Apply |
11E | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 07-31-2025 | Apply |
10A | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 07-31-2025 | Apply |
08E | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 07-31-2025 | Apply |
04A | 2 | 2 | 2X2REN | 940 approx. sqft | $950 | Notice - Available | 07-31-2025 | Apply |
11H | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
04G | 2 | 2 | 2X2REN | 940 approx. sqft | $950 | Notice - Available | 07-31-2025 | Apply |
06F | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 08-10-2025 | Apply |
15F | 2 | 2 | 2X2REN | 940 approx. sqft | $950 | Notice - Available | 07-31-2025 | Apply |
14C | 2 | 2 | 2X2REN | 940 approx. sqft | $950 | Notice - Available | 07-31-2025 | Apply |
05H | 2 | 2 | 2X2RDEN | 1049 approx. sqft | $975 | Notice - Available | 07-31-2025 | Apply |
2 | 2 | 2X2REN | 940 approx. sqft | $950 | Notice - Available | 10-10-2025 | Apply | |
14R | 2 | 2 | 2X2REN | 940 approx. sqft | $950 | Notice - Available | 07-10-2025 | Apply |
14S | 2 | 2 | 2X2REN | 940 approx. sqft | $950 | Notice - Application Pending | 05-10-2025 | Apply |
11G | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $1075 | Notice - Available | 07-10-2025 | Apply |
01D | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Notice - Available | 05-10-2025 | Apply |
05T | 1 | 1 | 1X1REN | 700 approx. sqft | $850 | Notice - Application Pending | 05-10-2025 | Apply |
13C | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1300 | Vacant - Available | Available Now | Apply |
15X | 1 | 1 | 1X1RDEN | 810 approx. sqft | $875 | Vacant - Application Pending | Available Now | Apply |
1 | 1 | 1X1REN | 700 approx. sqft | $850 | Vacant - Leased | Available Now | Apply | |
04X | 1 | 1 | 1X1RDEN | 810 approx. sqft | $875 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date