×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1X1RDEN | 810 approx. sqft | $799 | Notice - Available | Available Now | Apply | |
2 | 2 | 2X2REN | 940 approx. sqft | $919 | Notice - Application Pending | 11-10-2025 | Apply | |
14J | 2 | 2 | 2X2REN | 940 approx. sqft | $919 | Vacant - Available | Available Now | Apply |
07H | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
04G | 2 | 2 | 2X2REN | 940 approx. sqft | $919 | Vacant - Available | Available Now | Apply |
14M | 2 | 2 | 2X2REN | 940 approx. sqft | $919 | Vacant - Leased | Available Now | Apply |
04O | 2 | 2 | 2X2REN | 940 approx. sqft | $919 | Vacant - Leased | Available Now | Apply |
06F | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1149 | Vacant - Available | Available Now | Apply |
07F | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1149 | Vacant - Leased | Available Now | Apply |
08H | 2 | 1.5 | 2X15RTH | 1258 approx. sqft | $950 | Notice - Leased | Available Now | Apply |
04H | 2 | 2 | 2X2RDEN | 1049 approx. sqft | $929 | Vacant - Leased | Available Now | Apply |
12E | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1149 | Vacant - Available | Available Now | Apply |
15F | 2 | 2 | 2X2REN | 940 approx. sqft | $919 | Vacant - Application Pending | Available Now | Apply |
03C | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1149 | Vacant - Leased | Available Now | Apply |
11F | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1149 | Vacant - Leased | Available Now | Apply |
11E | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1149 | Vacant - Leased | Available Now | Apply |
08E | 3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1149 | Vacant - Leased | Available Now | Apply |
04A | 2 | 2 | 2X2REN | 940 approx. sqft | $919 | Vacant - Leased | Available Now | Apply |
3 | 2.5 | 3X25RTH | 1367 approx. sqft | $1149 | Vacant - Available | Available Now | Apply | |
04K | 2 | 2 | 2X2REN | 940 approx. sqft | $919 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date